<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flash Player 9 Penetration</title>
	<atom:link href="http://renaun.com/blog/2006/07/07/59/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaun.com/blog/2006/07/07/59/</link>
	<description>Informtation on Flex, Flash, ColdFusion, and general RIA web develoment.</description>
	<pubDate>Tue, 06 Jan 2009 20:39:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jason</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2249</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2249</guid>
		<description>Don't forget the flash player update notification as well. Though I'm not sure if this only applies to certain windows/ie platform configurations... perhaps someone at Adobe can shed some light on this?

I'm purposefully dragging my heels on updating my flash player in IE so I can get that little popup on the taskbar letting me know there's a new player available. My update frequency is set for 7 days... so should happen any day now!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget the flash player update notification as well. Though I&#8217;m not sure if this only applies to certain windows/ie platform configurations&#8230; perhaps someone at Adobe can shed some light on this?</p>
<p>I&#8217;m purposefully dragging my heels on updating my flash player in IE so I can get that little popup on the taskbar letting me know there&#8217;s a new player available. My update frequency is set for 7 days&#8230; so should happen any day now!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Peters</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2235</link>
		<dc:creator>Keith Peters</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2235</guid>
		<description>I just checked. It hit 100% penetration. Done. Onto Flash 10. :)</description>
		<content:encoded><![CDATA[<p>I just checked. It hit 100% penetration. Done. Onto Flash 10. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaun Erickson</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2233</link>
		<dc:creator>Renaun Erickson</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2233</guid>
		<description>Interesting statement Crazy Ivan.  Downloads.com can't count their own downloads, lol</description>
		<content:encoded><![CDATA[<p>Interesting statement Crazy Ivan.  Downloads.com can&#8217;t count their own downloads, lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaun Erickson</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2232</link>
		<dc:creator>Renaun Erickson</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2232</guid>
		<description>Thanks Dave for the info.  Yeah I knew downloads.com had to be just a small percentage of what really is happening.  If I take your 5 million per day number from just adobe's site that would be 706M divided by 5.8M per day giving us 121 days to reach 97.7%.  Well that doesn't see right, just 4 months.  

The 5.8 million per day will probably tapper off, but even at this rate it should beat the 80% historical trend.  

But like you say, the 5.8 million is not even talking about partners, pre-installs, express installer, etc...

Very exciting time for Adobe's Flash Player.</description>
		<content:encoded><![CDATA[<p>Thanks Dave for the info.  Yeah I knew downloads.com had to be just a small percentage of what really is happening.  If I take your 5 million per day number from just adobe&#8217;s site that would be 706M divided by 5.8M per day giving us 121 days to reach 97.7%.  Well that doesn&#8217;t see right, just 4 months.  </p>
<p>The 5.8 million per day will probably tapper off, but even at this rate it should beat the 80% historical trend.  </p>
<p>But like you say, the 5.8 million is not even talking about partners, pre-installs, express installer, etc&#8230;</p>
<p>Very exciting time for Adobe&#8217;s Flash Player.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Ivan</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2231</link>
		<dc:creator>Crazy Ivan</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2231</guid>
		<description>"This site shows 6,433,676"

 Something is screwy about that #. It showed the same # the first day  Flash 9 was released.</description>
		<content:encoded><![CDATA[<p>&#8220;This site shows 6,433,676&#8243;</p>
<p> Something is screwy about that #. It showed the same # the first day  Flash 9 was released.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Mendels</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2230</link>
		<dc:creator>David Mendels</dc:creator>
		<pubDate>Thu, 30 Nov 2006 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2230</guid>
		<description>Hi,

Keep in mind that Download.com isn't the main source of downloads for the Flash Player.  Indeed, I am surprised this many occur linked from the download.com site.  The vast majority of downloads are triggered transparently by the Player detection script and/or Express Install process that a given site using Flash triggers.  For there downloads, the end-user does not go to download.com or to adobe.com, the bits are served right where the end user is.

Last I looked we were doing over 5M per day installs of the Flash Player from our site.  Of course, in addition to that, many hardware and OS vendors build the Flash Player into theyr systems so no download is required...over time, that will be Flash Player 9.

Regards,
David
Adobe</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Keep in mind that Download.com isn&#8217;t the main source of downloads for the Flash Player.  Indeed, I am surprised this many occur linked from the download.com site.  The vast majority of downloads are triggered transparently by the Player detection script and/or Express Install process that a given site using Flash triggers.  For there downloads, the end-user does not go to download.com or to adobe.com, the bits are served right where the end user is.</p>
<p>Last I looked we were doing over 5M per day installs of the Flash Player from our site.  Of course, in addition to that, many hardware and OS vendors build the Flash Player into theyr systems so no download is required&#8230;over time, that will be Flash Player 9.</p>
<p>Regards,<br />
David<br />
Adobe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaun Erickson</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2229</link>
		<dc:creator>Renaun Erickson</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2229</guid>
		<description>Thats the nice thing, if people start publishing Flash Player 9 content it will be a more fluid upgrade then ever before.  With the Express Installer, you can read more at this &lt;a href="http://www.adobesystems-macromedia.com/devnet/logged_in/ehuang_flashplayer9.html" rel="nofollow"&gt;link ("Getting to 80%" paragraph)&lt;/a&gt;.

It would be cool to see Flash Player 9 break the 80% in 12 month historical trend.</description>
		<content:encoded><![CDATA[<p>Thats the nice thing, if people start publishing Flash Player 9 content it will be a more fluid upgrade then ever before.  With the Express Installer, you can read more at this <a href="http://www.adobesystems-macromedia.com/devnet/logged_in/ehuang_flashplayer9.html" rel="nofollow">link (&#8221;Getting to 80%&#8221; paragraph)</a>.</p>
<p>It would be cool to see Flash Player 9 break the 80% in 12 month historical trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Peters</title>
		<link>http://renaun.com/blog/2006/07/07/59/comment-page-1/#comment-2228</link>
		<dc:creator>Keith Peters</dc:creator>
		<pubDate>Wed, 30 Nov 2005 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/?p=59#comment-2228</guid>
		<description>Haha. Give it some time to get some momentum going, and get some people putting out serious content. I am guessing it takes a bit longer than the Flash 8 player though. Designers/developers could update a Flash 7 project to Flash 8 pretty easily - add some filters and bitmap effects, etc, bang! new version. Flash 9 apps will be brand new beasts or near total re-writes. Then again, Flex Builder 2, and its (very nice) price range should have an army of developers cranking out new Flex 2 stuff.</description>
		<content:encoded><![CDATA[<p>Haha. Give it some time to get some momentum going, and get some people putting out serious content. I am guessing it takes a bit longer than the Flash 8 player though. Designers/developers could update a Flash 7 project to Flash 8 pretty easily - add some filters and bitmap effects, etc, bang! new version. Flash 9 apps will be brand new beasts or near total re-writes. Then again, Flex Builder 2, and its (very nice) price range should have an army of developers cranking out new Flex 2 stuff.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
