<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Flex 2 RolloverImage component</title>
	<atom:link href="http://renaun.com/blog/2006/12/14/168/feed/" rel="self" type="application/rss+xml" />
	<link>http://renaun.com/blog/2006/12/14/168/</link>
	<description>Informtation on Flex, Flash, ColdFusion, and general RIA web develoment.</description>
	<pubDate>Sun, 14 Mar 2010 00:08:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bruce</title>
		<link>http://renaun.com/blog/2006/12/14/168/comment-page-1/#comment-12886</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 30 Nov 2003 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/2006/12/14/168/#comment-12886</guid>
		<description>Thank you.  I appreciate your work.</description>
		<content:encoded><![CDATA[<p>Thank you.  I appreciate your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renaun Erickson</title>
		<link>http://renaun.com/blog/2006/12/14/168/comment-page-1/#comment-12857</link>
		<dc:creator>Renaun Erickson</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/2006/12/14/168/#comment-12857</guid>
		<description>The example code in the post, live example, and the download have been updated to demonstrate how to use multiple RolloverImage's properly.  Sorry about that.</description>
		<content:encoded><![CDATA[<p>The example code in the post, live example, and the download have been updated to demonstrate how to use multiple RolloverImage&#8217;s properly.  Sorry about that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://renaun.com/blog/2006/12/14/168/comment-page-1/#comment-12845</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://renaun.com/blog/2006/12/14/168/#comment-12845</guid>
		<description>Thanks for posting this component.  I've downloaded your source code and everything works fine.

I'm trying to figure out how to create multiple different RolloverImage components in the same application.  Your example shows one RolloverImage component tied to the Rollover style declaration.

How can I create another RolloverImage component with different graphics?

Thanks</description>
		<content:encoded><![CDATA[<p>Thanks for posting this component.  I&#8217;ve downloaded your source code and everything works fine.</p>
<p>I&#8217;m trying to figure out how to create multiple different RolloverImage components in the same application.  Your example shows one RolloverImage component tied to the Rollover style declaration.</p>
<p>How can I create another RolloverImage component with different graphics?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
